LEADERBOARDS
Here are the latest partner rankings.
The partners below have earned their place among the current Top 12 contenders for our exclusive India Safari Experience in March 2027.
However, only the highest-performing partner(s) will secure the winning spot, making the race to the finish more important than ever.
Overall Partner Rankings (Top 12 Contenders)
Only the top two (2) performing partners at campaign close will secure a spot for the trip.
| Reseller Account# | Rankings |
|---|---|
155477 | 1 |
150392 | 2 |
| 158887 | 3 |
| 151351 | 4 |
| 159622 | 5 |
| 154653 | 6 |
| 234207 | 7 |
| 152406 | 8 |
| 155977 | 9 |
| 157030 | 10 |
| 153091 | 11 |
| 152092 | 12 |
Dell Rankings (Top 12 Contenders)
Only the top two (2) performing partners at campaign close will secure a spot for the trip.
| Reseller Account# | Rankings |
|---|---|
150392 | 1 |
154653 | 2 |
| 152406 | 3 |
| 234207 | 4 |
| 159071 | 5 |
| 151351 | 6 |
| 161607 | 7 |
| 408631 | 8 |
| 297704 | 9 |
| 303341 | 10 |
| 156548 | 11 |
| 229713 | 12 |
HP Inc Rankings (Top 12 Contenders)
Only the top two (2) performing partners at campaign close will secure a spot for the trip.
| Reseller Account# | Rankings |
|---|---|
159622 | 1 |
153860 | 2 |
| 152092 | 3 |
| 156548 | 4 |
| 157879 | 5 |
| 154653 | 6 |
| 155977 | 7 |
| 154844 | 8 |
| 156738 | 9 |
| 154402 | 10 |
| 234207 | 11 |
| 153200 | 12 |
Lenovo Rankings (Top 12 Contenders)
Only the top two (2) performing partners at campaign close will secure a spot for the trip.
| Reseller Account# | Rankings |
|---|---|
155477 | 1 |
158887 | 2 |
| 151351 | 3 |
| 155977 | 4 |
| 157030 | 5 |
| 155150 | 6 |
| 154653 | 7 |
| 158722 | 8 |
| 229336 | 9 |
| 224531 | 10 |
| 234207 | 11 |
| 157361 | 12 |
Microsoft Surface Rankings (Top 12 Contenders)
Only the top one (1) performing partner at campaign close will secure a spot for the trip.
| Reseller Account# | Rankings |
|---|---|
153091 | 1 |
| 150392 | 2 |
| 157879 | 3 |
| 161802 | 4 |
| 152028 | 5 |
| 155299 | 6 |
| 153200 | 7 |
| 158487 | 8 |
| 157239 | 9 |
| 265607 | 10 |
| 158722 | 11 |
| 152856 | 12 |
Rankings updated as of 15 October 2026