Servers that optimise your Data Center performance
Deliver the increased performance, enhanced energy efficiency, and evolving cyber resilience that is demanded by modern Data Centers. Support transforming business needs with reliable infrastructure that reduces costs and scales seamlessly.
Data Center Servers
Deliver high core density with enhanced memory speeds, faster NVMe storage options, and BIOS tuning.
MODELS | WORKLOADS | RACK UNITS | PROCESSOR | MAX MEMORY | MAX STORAGE | GPU | |
|---|---|---|---|---|---|---|---|
![]() PowerEdge R570 (1-Socket) | Virtualisation, medium-density VMs, scale-out databases, VDI and software-defined storage. | 2U | 1 x Intel® Xeon® 6 6700P/6500P/6700E processor | 16 x 256 GB DDR5 (4 TB) | 491 TB | 3 x 400W (DW); 4 x 75W (SW) | |
![]() PowerEdge R6715 (1-Socket) | Data analytics, Dense virtualization, Software defined storage | 1U | 1 x AMD EPYC™ 9005 processor | 24 x 256 GB DDR5 (6 TB) | 1.2 PB | 3 x 75W (SW) | |
![]() PowerEdge R7715 (1-Socket) | Data analytics, Dense virtualization, Software defined storage | 2U | 1 x AMD EPYC™ 9005 processor | 24 x 256 GB DDR5 (6 TB) | 2.4 PB | 3 x 450W (DW); 6 x 75W (SW) | |
![]() PowerEdge R470 (1-Socket) | Virtualisation/Cloud Scale, Scale-Out Database, Edge Compute, High-Performance Compute, Software-Defined Storage Node | 1U | 1 x Intel® Xeon® 6 6700P/6500P/6700E processor | 16 x 256 GB DDR5 (4 TB) | 245 TB | 4 x 75W (SW) | |
![]() PowerEdge R6615 (1-Socket) | Virtualisation, Hyper-Converged Infrastructure (HCI) and NFV | 1U | 1 x AMD EPYC™ 9004 processor | 12 x 256 GB DDR5 (3 TB) | 184 TB | 2 x 75W (SW) | |
![]() PowerEdge R7615 (1-Socket) | Software defined storage (SDS), virtualisation, and data analytics | 2U | 1 x AMD EPYC™ 9004 processor | 12 x 256 GB DDR5 (3 TB) | 430 TB | 6 x 75W (SW); 3 x 300W (DW) | |
![]() PowerEdge R260 (1-Socket) | SMB, near-edge, remote office | 1U | 1 x Intel® Xeon® 6 6300 series processor | 4 x 32 GB DDR5 (128 GB) | 46 TB | N/A | |
![]() PowerEdge R360 (1-Socket) | SMB, near-edge, remote office | 1U | 1 x Intel® Xeon® 6 6300 series processor | 4 x 32 GB DDR5 (128 GB) | 64 TB | 1 x 60W (SW) | |
![]() PowerEdge C6615 (1-Socket) | High dense and scalable, digital services, XaaS providers, web tech | 2U | 1 x AMD EPYC™ 8004 processor | 6 x 96 GB DDR5 (576 GB) | 61 TB | N/A | |
![]() PowerEdge R670 (2-Socket) | High density virtualisation and cloud-native, scale-out database, web and microservices, software-defined storage and GPU support | 1U | 2 x Intel® Xeon® 6 6700P/6500P/6700E processors | 32 x 256 GB DDR5 (8TB) | 1.2 PB | 3 x 75W (SW) | |
![]() PowerEdge R770 (2-Socket) | Max virtualisation, hyper-converged and cloud-native, big data & analytics, software-defined storage, AI Inferencing, and dense GPU support | 2U | 2 x Intel® Xeon® 6 6700P/6500P/6700E processors | 32 x 256 GB DDR5 (8TB) | 2.4 PB | 6 x 75W (SW); 2 x 450W (DW) | |
![]() PowerEdge R7725xd (2-Socket) | Data Analytics, HPC, High Bandwidth Object Scale | 2U | 2 x AMD EPYC™ 9005 processors | 24 x 128 GB DDR5 (3 TB) | 2.9 PB | N/A | |
![]() PowerEdge R6725 (2-Socket) | Virtualisation, VDI, High-Performance Computing (HPC) | 1U | 2 x AMD EPYC™ 9005 processors | 24 x 256 GB DDR5 (6 TB) | 1.2 PB | 3 x 75W (SW) | |
![]() PowerEdge R7725 (2-Socket) | Virtualisation, VDI, High-Performance Computing (HPC) | 2U | 2 x AMD EPYC™ 9005 processors | 24 x 256 GB DDR5 (6TB) | 2.4 PB | 2 x 450W (DW); 6 x 75W (SW) | |
![]() PowerEdge R6625 (2-Socket) | HPC, Dense VDI and Virtualisation | 1U | 2 x AMD EPYC™ 9004 processors | 24 x 256 GB DDR5 (6 TB) | 184 TB | 2 x 75W (SW) | |
![]() PowerEdge R7625 (2-Socket) | Data analytics, all-flash SDS, and VDI | 2U | 2 x AMD EPYC™ 9004 processors | 24 x 256 GB DDR5 (6 TB) | 430 TB | 6 x 75W (SW); 2 x 300W (DW) | |
![]() PowerEdge R660 (2-Socket) | High performance simulation and modeling, OLTP, and all-flash SDS | 1U | 2 x 5th Generation Intel® Xeon® Scalable processors | 32 x 256 GB DDR5 (8 TB) | 204 TB | 3 x 75W (SW) | |
![]() PowerEdge R760 (2-Socket) | High performance scale-out, virtualisation, and AI | 2U | 2 x 5th Generation Intel® Xeon Scalable processor | 32 x 256 GB DDR5 (8 TB) | 430 TB | 2 x 350W (DW); 6 x 75W (SW) | |
![]() PowerEdge R660xs (2-Socket) | Virtualisation / Cloud, Scale-Out Database and HPC | 1U | 2 x 5th generation Intel® Xeon® Scalable processor | 16 x 96 GB DDR5 (1.5 TB) | 168 TB | N/A | |
![]() PowerEdge R760xs (2-Socket) | Virtualisation, medium density VM, VDI, and SDS | 2U | 2 x 5th generation Intel® Xeon® Scalable processor | 16 x 96 GB DDR5 (1.5 TB) | 318 TB | 2 x 75 W (SW) | |
![]() PowerEdge R760xd2 (2-Socket) | Object storage, file storage, video survillance, and analytics | 2U | 2 x 5th Generation Intel® Xeon® Scalable processors | 16 x 96 GB DDR5 (1.5 TB) | 672 TB | 2 x 75W (SW); 1 x 180W (DW); 1 x 75W (SW) + 1 x 150W (SW) | |
![]() PowerEdge MX760c (2-Socket) | AI inferencing, database analytics, dense virtualisation, and containerisation | 1U | 2 x 5th Generation Intel® Xeon® Scalable processors | 32 x 256 GB DDR5 (8 TB) | 92 TB | N/A | |
![]() PowerEdge C6620 (2-Socket) | Scale-out data analytics applications, machine and deep learning, technical computing, and HPC. | 2U | 2 x 5th Generation Intel® Xeon® Scalable processors | 16 x 256 GB DDR5 (4 TB) | 288 TB | 2 x 75W | |
![]() PowerEdge R450 (2-Socket) | Small IT infrastructure and light-duty virtualisation | 1U | 2 x 3rd Generation Intel® Xeon® Scalable processors | 16 x 64 GB DDR4 (1 TB) | 64 TB | N/A | |
![]() PowerEdge R550 (2-Socket) | Small IT infrastructure and light-duty virtualisation | 2U | 2 x 3rd Generation Intel® Xeon® Scalable processors | 16 x 64 GB DDR4 (1 TB) | 128 TB | N/A | |
![]() PowerEdge R860 (4-Socket) | Large in-memory database analytics, dense virtualisation, and VDI | 2U | 4 x 4th Generation Intel® Xeon® Scalable processors | 64 x 256 GB DDR5 (16 TB) | 399 TB | N/A | |
![]() PowerEdge R960 (4-Socket) | Large In-Memory databases, dense virtualisation/vdi, and business mission critical workloads, GPU database acceleration and machine learning | 4U | 4 x 4th Generation Intel® Xeon® Scalable processors | 64 x 256 GB DDR5 (16 TB) | 491 TB | 4 x 400W (DW) |
Adapt to changing workloads with flexible expansion options that deliver a strong, modern IT infrastructure.
MODELS | WORKLOADS | RACK UNITS | PROCESSOR | MAX MEMORY | MAX STORAGE | GPU | |
|---|---|---|---|---|---|---|---|
![]() PowerEdge T160 (1-Socket) | SMB, near-edge, remote office, traditional business applications, mailing/messaging, data analytics | 3U Tower | 1 x Intel® Xeon® 6 6300 series processor | 4 x 32 GB DDR5 (128 GB) | 63 TB | N/A | |
![]() PowerEdge T360 (1-Socket) | SMB, near-edge, remote office, traditional business applications, private cloud | 4.5U Tower | 2 x AMD EPYC™ 9005 series processor1 x Intel® Xeon® 6 6300 series processor | 4 x 32 GB DDR5 (128 GB) | 128 TB | 1 x 60W (SW) | |
![]() PowerEdge T560 (2-Socket) | SMB, traditional business applications, private cloud, virtualisation | 4.5U Tower | 2 x 5th Generation Intel® Xeon® Scalable processors | 16 x 64 GB DDR5 (1TB) | 360 TB | 2 x 300 W (DW); 6 x 75 W (SW) | |
![]() PowerEdge T550 (2-Socket) | Database, medium-duty inferencing, and virtualisation | 5U Tower | 2 x 3rd Generation Intel® Xeon® Scalable processor | 16 x 128 GB DDR4 (2 TB) | 360 TB | 2 x 300 W (DW); 5 x 75 W (SW) |
Boost your bottom line with Dell Smart Selection Bundles. Power your innovation with efficient, secure and affordable storage solutions for your data.
For more information on our Smart Selection bundles, or to book a 1:1 session to discuss your customer's technology needs, please contact the Dell Technologies team at Ingram Micro.





























