Dell partnership empowers AI optimization and growth
Purpose-built for Artificial Intelligence (AI), Generative AI (GenAI), and High Performance Computing (HPC) applications. These powerful platforms come equipped with state-of-the-art security systems, offer diverse GPU options, and are optimised for superior acceleration.
AI Networking
High-performance, high-density 100/400/800 GbE multi-rate aggregation and AI fabric switches.
MODELS | NPU | SWITCH CAPACITY | FORWARDING CAPACITY | BUFFER SIZE | LANTENCY | PORTS | |
|---|---|---|---|---|---|---|---|
![]() NVIDIA Spectrum SN5610 | NVIDIA Spectrum-4™ | 102.4 Tbps | 33.3 Bpps | 160 MB | N/A | 64x 800 GbE QSFP, 2x 25 GbE SFP28 | |
![]() NVIDIA Spectrum SN5600D | NVIDIA Spectrum-4™ | 102.4 Tbps | 33.3 Bpps | 160 MB | N/A | 64x 800 GbE QSFP, 1x 25 GbE SFP28 | |
![]() NVIDIA Spectrum SN5600 | NVIDIA Spectrum-4™ | 102.4 Tbps | 33.3 Bpps | 160 MB | N/A | 64x 800 GbE QSFP, 1x 25 GbE SFP28 | |
![]() PowerSwitch Z9864F-ON | Broadcom Tomahawk™ 5 | 102.4 Tbps | 20.3 Bpps | 165 MB | <700 ns | 64x 800 GbE OSFP112, 2x SFP+ | |
![]() PowerSwitch Z9664F-ON | Broadcom Tomahawk™ 4 | 51.2 Tbps | 10.2 Bpps | 114 MB | <850 ns | 64x 400 GbE QSFP56-DD, 2x 10 GbE SFP+ | |
![]() PowerSwitch Z9432F-ON | Broadcom Trident4-X11™ | 25.6 Tbps | 5.2 Bpps | 132 MB | <850 ns | 32x 400 GbE QSFP56-DD, 2x 10 GbE SFP+ | |
![]() NVIDIA Spectrum SN4700 | NVIDIA Spectrum-3™ | 25.6 Tbps | 8.4 Bpps | 64 MB | 6590 ns | 32x400 GbE QSFP-DD |
High performance, 400-800Gb/s networking designed for massive-scale AI.
MODELS | NPU | SWITCH CAPACITY | FORWARDING CAPACITY | BUFFER SIZE | PORTS | |
|---|---|---|---|---|---|---|
![]() NVIDIA Quantum-X800 Q3401-RD | NVIDIA Quantum™ 3 | 115.2 Tbps | N/A | N/A | 144 x 800Gb/s over 72 OSFP cages | |
![]() NVIDIA Quantum-X800 Q3400-RA | NVIDIA Quantum™ 3 | 115.2 Tbps | N/A | N/A | 144 x 800Gb/s over 72 OSFP cages | |
![]() NVIDIA Quantum-X800 Q3200-RA | NVIDIA Quantum™ 3 | 57.6 Tbps | N/A | N/A | 72x 800 Gb/s over 36 OSFP cages | |
![]() NVIDIA Quantum-2 QM9790 | NVIDIA Quantum™-2 | 51.2 Tbps | 66.5 Bpps | N/A | 64x 400 Gb/s over 32 OSFP cages | |
![]() NVIDIA Quantum-2 QM9700 | NVIDIA Quantum™-2 | 51.2 Tbps | 66.5 Bpps | N/A | 64x 400 Gb/s over 32 OSFP cages |
Dedicated switches for the management, orchestration, and troubleshooting of production network infrastructure.
MODELS | NPU | SWITCH CAPACITY | FORWARDING CAPACITY | BUFFER SIZE | LATENCY | PORTS | |
|---|---|---|---|---|---|---|---|
![]() NVIDIA Spectrum SN2201 | NVIDIA Spectrum | 448 Gbps | 667 Mpps | 16 MB | N/A | 48x RJ45 1 G BASE-T, 4x QSFP28 | |
![]() Dell PowerSwitch S3248T-ON | Broadcom Trident3™-X3 | 576 Gbps | 800 Mpps | 8 MB | 2.38 μs | 48x RJ45 10/100/1000 Mb, 4x 10 G SFP+, 2x 100 G QSFP28 |
Boost your bottom line with Dell Smart Selection Bundles. Power your innovation with efficient, secure and affordable storage solutions for your data.
For more information on our Smart Selection bundles, or to book a 1:1 session to discuss your customer's technology needs, please contact the Dell Technologies team at Ingram Micro.











